<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Technology Info, news and reviews</title>
	<link>http://dtechplus.com</link>
	<description>Blog on technology news, info and reviews.</description>
	<pubDate>Fri, 04 Jul 2008 07:35:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Review on Ad- Aware 2008</title>
		<link>http://dtechplus.com/technology/review-on-ad-aware-2008/</link>
		<comments>http://dtechplus.com/technology/review-on-ad-aware-2008/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:33:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[ad aware]]></category>

		<category><![CDATA[ad aware 2008]]></category>

		<category><![CDATA[ad aware enterprise]]></category>

		<category><![CDATA[ad aware free]]></category>

		<category><![CDATA[ad aware plus]]></category>

		<category><![CDATA[ad aware pro]]></category>

		<category><![CDATA[anti spyware]]></category>

		<category><![CDATA[lavasoft]]></category>

		<category><![CDATA[malware]]></category>

		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://dtechplus.com/technology/review-on-ad-aware-2008/</guid>
		<description><![CDATA[Lavasoft’s Ad-Aware 2008 is one of the leading Anti-Spyware software in the market which helps to protect your computer from Spyware and Adware. By using this software you can detect and remove any spyware/ adware in your computer and protect your online identity. It also helps to improve your system performance by removing malicious applications.

Lavasoft [...]]]></description>
			<content:encoded><![CDATA[<p>Lavasoft’s Ad-Aware 2008 is one of the leading Anti-Spyware software in the market which helps to protect your computer from Spyware and Adware. By using this software you can detect and remove any spyware/ adware in your computer and protect your online identity. It also helps to improve your system performance by removing malicious applications.</p>
<p><img src="http://dtechplus.com/wp-content/uploads/2008/07/ad-aware-2008.jpg" alt="Ad-aware 2008" /></p>
<p>Lavasoft currently offers 3 different versions of Ad-Aware 2008 as follows:</p>
<p>a)    Ad-Aware 2008 Free</p>
<p>Ad-Aware 2008 Free is available as a free download but can be used only for personal (Home) use. It is easy to install and use. It protects your system from Spyware, Trojan, Bots and includes Rootkit Removal System.</p>
<p>b)    Ad-Aware 2008 Plus</p>
<p>Ad-Aware 2008 Plus includes all the features found in Free version. Apart from those features it includes anti-virus protection and extended threat detection. It gives you the convenience of customizing your scanning method. The product is backed up by Free technical support. Ad-Aware 2008 Plus is priced at $26.95</p>
<p>c)    Ad-Aware 2008 Pro</p>
<p>Ad-Aware 2008 Pro includes the features found in the “Plus” version. It has the ability to scan network drives and includes some special features like “Ad-watch Connect” and “Process Watch module”. The Pro version is priced at $39.95.</p>
<p>Apart from these 3 versions, Lavasoft also offers a product for corporate environment which is named as “Ad-Aware Enterprise 2.0”. This product can be installed and monitored through a centralized management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtechplus.com/technology/review-on-ad-aware-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Sales thru Promotional offers</title>
		<link>http://dtechplus.com/technology/online-sales-thru-promotional-offers/</link>
		<comments>http://dtechplus.com/technology/online-sales-thru-promotional-offers/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:37:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[online sales]]></category>

		<category><![CDATA[promotional gifts]]></category>

		<category><![CDATA[promotional offers]]></category>

		<category><![CDATA[promotional products]]></category>

		<guid isPermaLink="false">http://dtechplus.com/technology/online-sales-thru-promotional-offers/</guid>
		<description><![CDATA[In today’s competitive world, especially over the Internet it is somewhat hard to find customers unless you have an already established brand. Websites have become the platform to connect sellers and buyers hence it is essential to follow a successful online marketing plan which would help you to win new customers as well as retain [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s competitive world, especially over the Internet it is somewhat hard to find customers unless you have an already established brand. Websites have become the platform to connect sellers and buyers hence it is essential to follow a successful online marketing plan which would help you to win new customers as well as retain your old customers.</p>
<p>When you launch a new product or service, promotional offers will help you to reach new customers. For existing products/ services, it would enhance your sales. Promotional offers can be in the form of <a href="http://www.promotional-items-inc.com/" title="Promotional Items">promotional items</a>, vouchers, discounts, rebates, <a href="http://www.promotional-items-inc.com/" title="Promotional Gifts">promotional gifts</a>, promotional products etc. The advertisements should explain the importance and benefits of your product/ service along with the <a href="http://www.promotional-items-inc.com/" title="Promotional Products">promotional products</a> or gifts offered. It should entice your website visitors to buy the product.</p>
<p>When selling products/ services to online users, you should record their email address which could be used to send future offers via email. This method helps to retain your customers. On the other hand, it is very important to get feedbacks from customers about your product/ service which should help you in improving your products.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtechplus.com/technology/online-sales-thru-promotional-offers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optoma mini projector</title>
		<link>http://dtechplus.com/technology/optoma-mini-projector/</link>
		<comments>http://dtechplus.com/technology/optoma-mini-projector/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 08:36:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Gadgets and Gizmos]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[mobile projector]]></category>

		<category><![CDATA[optoma mini projector]]></category>

		<category><![CDATA[pico projector]]></category>

		<category><![CDATA[smallest projector]]></category>

		<guid isPermaLink="false">http://dtechplus.com/technology/optoma-mini-projector/</guid>
		<description><![CDATA[Optoma Technology Inc, the leading manufacturer of digital display and home entertainment products has announced the release of the first handheld Pico projector based on the DLP’s (Digital Light Processing) Pico chipset. Sources say that this is the world’s smallest projector.

This projector is capable of projecting your screen at upto 100 times the size of [...]]]></description>
			<content:encoded><![CDATA[<p>Optoma Technology Inc, the leading manufacturer of digital display and home entertainment products has announced the release of the first handheld Pico projector based on the DLP’s (Digital Light Processing) Pico chipset. Sources say that this is the world’s smallest projector.</p>
<p style="text-align: center"><img src="http://dtechplus.com/wp-content/uploads/2008/06/optoma-pico-projector.jpg" alt="Optoma Pico Projector" /></p>
<p>This projector is capable of projecting your screen at upto 100 times the size of the image. The projector is suitable for PDAs, iPods, digicams and smart phones.</p>
<p>Because of its size and weight it is convenient to carry outdoors. If you are a travel junkie you may put it inside your pocket and use it even in a wall!</p>
<p>The pricing information of Optoma Pico Projector is currently unknown. It is set to be released by late 2008 in Europe as well as Asia. It would reach United States and the rest of the world by 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtechplus.com/technology/optoma-mini-projector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Domain Name - Facts and analysis</title>
		<link>http://dtechplus.com/technology/domain-name-facts-and-analysis/</link>
		<comments>http://dtechplus.com/technology/domain-name-facts-and-analysis/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 06:37:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[domain names]]></category>

		<category><![CDATA[domains]]></category>

		<category><![CDATA[good domains]]></category>

		<category><![CDATA[register domain names]]></category>

		<guid isPermaLink="false">http://dtechplus.com/technology/domain-name-facts-and-analysis/</guid>
		<description><![CDATA[A Domain Name is a unique name which points to a numerical IP Address where the files of a particular website are hosted. Earlier a request to a website should be made in a numerical format (IP Address) for example 209.131.36.158 etc. Thru the invention of DNS (Domain Name System), it is easier for web [...]]]></description>
			<content:encoded><![CDATA[<p>A Domain Name is a unique name which points to a numerical IP Address where the files of a particular website are hosted. Earlier a request to a website should be made in a numerical format (IP Address) for example 209.131.36.158 etc. Thru the invention of DNS (Domain Name System), it is easier for web users to identify a website thru a domain name. The domain name “Yahoo.com” will be much easier for users than the numerical format 209.131.36.158.</p>
<p>Before trying to <a href="http://domains.aplus.net/" title="Register Domain Name">register a domain name</a> one has to analyze few things. If you are targeting for SEO (Search Engine Optimization) it is essential to choose a domain name with the relevant keyword or generic word. Domain Name is also one of the factors in search engine rankings. If you are trying to register a domain name for a company or organization, you could choose the official name itself which would be easier for the customers to remember and identify your company’s website. On the other hand one can also choose a brandable name (like yahoo.com) if he is ready to invest in marketing/ advertisement.</p>
<p>Although selection of <a href="http://www.aplus.net/blog/choosing-an-accurate-domain-name.html" title="Good Domains">good domains</a> is essential for any website, nowadays it is hard to find domain names with generic words, popular keywords etc. So new domain registrants go ahead with the option of registering domain names in the following pattern:<br />
Keyword + brandable name.<br />
For example: If someone is in the business of selling dolls they might choose - DollsPlaza.com (Dolls – keyword and Plaza – brandable name).</p>
<p>These days we have a number of domain name extensions like .com, .net, .info, .org etc. along with the ccTld (Country code Top level domains) like .us, .de, .in, .au etc. So if the name is not available in a particular extension one can find an alternative extension which best suits them.</p>
<p>Improper or confusing Domain Names will confuse the visitors and the relevant websites will not only loose the web visitors but also their prospective customers. Hence proper care has to be taken while registering a domain name, which should be easy to type (without any typos) and easy to remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtechplus.com/technology/domain-name-facts-and-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review on Samsung Touchwiz F480</title>
		<link>http://dtechplus.com/technology/review-on-samsung-touchwiz-f480/</link>
		<comments>http://dtechplus.com/technology/review-on-samsung-touchwiz-f480/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 06:46:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Mobiles &amp; Telephony]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[new mobiles]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[samsung mobile]]></category>

		<category><![CDATA[samsung touchwiz f480]]></category>

		<guid isPermaLink="false">http://dtechplus.com/technology/review-on-samsung-touchwiz-f480/</guid>
		<description><![CDATA[Samsung TouchWiz F480 is the first in series of touch screen mobiles offered by the company for this year (2008). The TouchWiz’s User Interface offers personalized experiences to the user. The mobile is in an ultra-slim credit card size with a smooth and stylish look and has 5 mega pixel camera.

The Samsung Touchwiz F480 is [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung TouchWiz F480 is the first in series of touch screen mobiles offered by the company for this year (2008). The TouchWiz’s User Interface offers personalized experiences to the user. The mobile is in an ultra-slim credit card size with a smooth and stylish look and has 5 mega pixel camera.</p>
<p><img src="http://dtechplus.com/wp-content/uploads/2008/06/samsung-touchwiz-f480.jpg" alt="Samsung TouchWiz F480" /></p>
<p>The Samsung Touchwiz F480 is equipped with “drag and drop” feature which allows the user to access functions easily in a finger touch. This mobile phone is designed with unique widgets thru which users can have their favorite functions in the home-screen (like clock, music, radio player etc.).</p>
<p>Samsung Touchwiz F480 is also packed with multimedia entertainment and seamless connectivity. The phone comes in a dimension of 98.4 x 55 x 11.6mm and weighs about 100.6g (with metal case). It supports Bluetooth v2.0 and USB v2.0 (High Speed). But it does not support WiFi or GPS. For music junkies, it has a music player which supports mp3, wma, amr, wav, real etc., FM Radio (EDS), music recognition including podcasting.</p>
<p>The phone supports video editing and recording, video telephony, mobile blogging, google map, rss reader, mobile printing etc. The mobile has an internal memory of 232 MB with an expandable memory of upto 8GB. It supports a talktime of 3 hours and stand by time of upto 250 hours.</p>
<p>Jay Kim from Samsung’s UX Design Team said “Samsung’s F480 has been designed with its users in mind, ensuring that its aesthetically pleasing design was equally matched when it came to the way that users interact with the mobile.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dtechplus.com/technology/review-on-samsung-touchwiz-f480/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making money with domain names</title>
		<link>http://dtechplus.com/technology/making-money-with-domain-names/</link>
		<comments>http://dtechplus.com/technology/making-money-with-domain-names/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:38:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[domain names]]></category>

		<category><![CDATA[making money]]></category>

		<guid isPermaLink="false">http://dtechplus.com/technology/making-money-with-domain-names/</guid>
		<description><![CDATA[We&#8217;ve talked about this earlier but we must that we&#8217;re very interested in the domain name industry. People are making millions in selling domain names to big companies all over the world. Just think about much money one can earn from so little work.
Of course it&#8217;s not easy (probably impossible) to come up with a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked about this earlier but we must that we&#8217;re very interested in the domain name industry. People are making millions in selling domain names to big companies all over the world. Just think about much money one can earn from so little work.</p>
<p>Of course it&#8217;s not easy (probably impossible) to <a href="http://www.webhostingsearch.com/domain-search.php">come up with a domain name</a> that a now existing company would want to buy from you this moment. But if you think about things in the long run you could make some serious money. What are the important domain names in the future? This might not be the easiest thing to come up with but if you do some research on for example upcoming technologies that you think will make it big you could make a killing in a couple of years.</p>
<p>There are quite a few sites where you can register domain names and they come cheap to that. For only a few measly dollars spent today you could make millions of dollars in the future. If you search around the web there are lots of success stories to get inspired by. Spend almost no money at all and start making money from the Internet! You do not need web hosting in order to own a domain name but if you want a website on it until you sell it, which is recommended, you could find a web hosting provider on <a href="http://www.webhostingsearch.com/">this useful hosting review site</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://dtechplus.com/technology/making-money-with-domain-names/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review on Cisco 12816 Router</title>
		<link>http://dtechplus.com/technology/review-on-cisco-12816-router/</link>
		<comments>http://dtechplus.com/technology/review-on-cisco-12816-router/#comments</comments>
		<pubDate>Thu, 29 May 2008 08:36:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[40Gbps/slot]]></category>

		<category><![CDATA[cisco 12000]]></category>

		<category><![CDATA[cisco 12816 router]]></category>

		<category><![CDATA[cisco router]]></category>

		<category><![CDATA[cisco routers]]></category>

		<category><![CDATA[high performance router]]></category>

		<guid isPermaLink="false">http://dtechplus.com/technology/review-on-cisco-12816-router/</guid>
		<description><![CDATA[Cisco 12816 belongs to the family of Cisco’s 12000 series router which are the next generation routers integrated with cutting edge technology that offers high performance and scalability of routing solutions from 2.5 Gbps/slot to 40Gbps/slot.

Cisco’s portfolio of 12000 series router leverages innovative software technologies, delivers high end routing performance, ATM/Frame transport, integrated with unparalleled [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco 12816 belongs to the family of Cisco’s 12000 series router which are the next generation routers integrated with cutting edge technology that offers high performance and scalability of routing solutions from 2.5 Gbps/slot to 40Gbps/slot.</p>
<p><img src="http://dtechplus.com/wp-content/uploads/2008/05/cisco-router-12816.jpg" alt="Cisco Router 12816" /></p>
<p>Cisco’s portfolio of 12000 series router leverages innovative software technologies, delivers high end routing performance, ATM/Frame transport, integrated with unparalleled QoS (Quality of Service) capabilities and comprehensive support.</p>
<p>The Cisco 12816 Router is a pioneer in the Terabit System available in the industry today. The service providers will be able to build IP/MPLS (Multi Protocol label switching) networks. The router helps service providers to deploy edge services in a 16-slot and 40Gigabit per slot full rack which would deliver 1.28 Tbps (Terabit per second) switching capacity. Upgrade to Cisco 12816 40G/slot is feasible in Cisco 12416 and 12016 routers.</p>
<p>To know the pricing on Cisco 12816 Router, call 866-556-9087 (Extension 4662) or contact Cisco thru their online pricing enquiry form.<br />
<a href="https://tools.cisco.com/gdrp/coiga/showsurvey.do?surveyCode=348&amp;keyCode=129030_1" target="_blank"> https://tools.cisco.com/gdrp/coiga/showsurvey.do?surveyCode=348&amp;keyCode=129030_1</a><br />
You can expect a call from Cisco Representative within 1 business day.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtechplus.com/technology/review-on-cisco-12816-router/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell UltraSharp 2408WFP</title>
		<link>http://dtechplus.com/technology/dell-ultrasharp-2408wfp/</link>
		<comments>http://dtechplus.com/technology/dell-ultrasharp-2408wfp/#comments</comments>
		<pubDate>Mon, 19 May 2008 08:49:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[24 inch monitor]]></category>

		<category><![CDATA[dell monitor]]></category>

		<category><![CDATA[dell ultrasharp]]></category>

		<category><![CDATA[dell ultrasharp 2408WFP]]></category>

		<guid isPermaLink="false">http://dtechplus.com/technology/dell-ultrasharp-2408wfp/</guid>
		<description><![CDATA[Dell UltraSharp 2408 WFP (Widescreen Flat Panel) Monitor is a high definition 24 inches monitor which weighs about 9.58 kgs. The Dell UltraSharp 2408 WFP is the successor of Dell UltraSharp 2407 WFP. With a resolution of 1920 x 1200 and a dynamic contrast ratio of 3000:1, it is a treat for gamers and high-definition [...]]]></description>
			<content:encoded><![CDATA[<p>Dell UltraSharp 2408 WFP (Widescreen Flat Panel) Monitor is a high definition 24 inches monitor which weighs about 9.58 kgs. The Dell UltraSharp 2408 WFP is the successor of Dell UltraSharp 2407 WFP. With a resolution of 1920 x 1200 and a dynamic contrast ratio of 3000:1, it is a treat for gamers and high-definition movie watchers.</p>
<p><img src="http://dtechplus.com/wp-content/uploads/2008/05/dell-ultrasharp1.jpg" alt="dell-ultrasharp-2408" /><br />
The 24 inches display gives the option of viewing &amp; editing pages side-by-side without toggling or squinting. The 6 m.sec response time elimates imaging and ghosting related to movement for fluid motion. The monitor is capable of displaying 30% more on-screen content compared to other 20” Dell monitors and features Dell True Color Technology (110% Color Gamut) which renders more colors than an average monitor (72% color gamut).</p>
<p>Dell UltraSharp 2408WFP provides the convenience of expanding and adjusting the monitor at your comfortable area. You can adjust the height, turn it from left to right, change from landscape mode to portrait mode etc. The monitor complies with Energy Star Standards, consumes less electricity and generates less heat.</p>
<p>The monitor features Full HD 1080p that supports high-def televisions, Blu-ray Disc DVD Players, HD-DVD Players or gaming console and is equipped with HDMI 2.1 (High Definition Multimedia Interface) Audio out connection. It has numerous connectivity options like VGA, HDMI, DisplayPort, DVI-D with HDCP, Composite, Component, S-Video etc.</p>
<p>Dell UltraSharp 2408 WFP comes with a limited warranty for 3 years and is priced at US$604 (after the discount of 75$).</p>
]]></content:encoded>
			<wfw:commentRss>http://dtechplus.com/technology/dell-ultrasharp-2408wfp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inertial Reference System</title>
		<link>http://dtechplus.com/technology/inertial-reference-system/</link>
		<comments>http://dtechplus.com/technology/inertial-reference-system/#comments</comments>
		<pubDate>Fri, 16 May 2008 13:46:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[accelerometers]]></category>

		<category><![CDATA[aircraft]]></category>

		<category><![CDATA[inertial reference system]]></category>

		<category><![CDATA[magnetometers]]></category>

		<guid isPermaLink="false">http://dtechplus.com/technology/inertial-reference-system/</guid>
		<description><![CDATA[New universal heading reference systems are continually being developed and improved to meet new and existing requirements, with an all weather capability, for military and commercial aircraft. The Attitude and heading reference system provides an accurate determination of aircraft heading relative to true north. This is accomplished by use of fluxgate magnetometers, MEMS accelerometers and/or [...]]]></description>
			<content:encoded><![CDATA[<p>New universal heading reference systems are continually being developed and improved to meet new and existing requirements, with an all weather capability, for military and commercial aircraft. The <a href="http://www.innalabs.com/products/ahrs">Attitude and heading reference system</a> provides an accurate determination of aircraft heading relative to true north. This is accomplished by use of <a href="http://www.innalabs.com/products/magnetometers">fluxgate magnetometers</a>, <a href="http://www.innalabs.com/products/accelerometers">MEMS accelerometers</a> and/or <a href="http://www.innalabs.com/products/gyroscopes">angular rate gyros</a>, depending on the region of operation. Engineers and other personnel engaged in testing and evaluating aircraft systems have developed certain procedures of testing over a long period of time. These procedures, properly used, can aid in determining the acceptability of heading reference systems for an intended use.</p>
<p>In short, here&#8217;s how it works. First, you turn on the sitting motionless on the ramp. The inertial system senses angular motion (and it knows that this motion can only be in a east-west direction). This happens at a certain rate, that&#8217;s because the earth turns at around 15.04 degress per hour in space (the result of the 24 hour rotation and the annual rotation around the sun). At the equator, you have travel 21600 nm divided by 24 = 900 nm in space every hour by sitting on the ramp. If you go north and follow e.g. the 75 degree latitude around the earth and measure the mileage (or do the math), it falls far short of the 21600 nm at the equator. Therefore the rotational speed is much less until it reduces to practically zero at the poles (neglecting the rotation around the sun).</p>
<p>While it may take as little as 2 - 3 minutes to complete the alignment at the equator, it takes an easy ten minutes around the 70 degree north latitude. Further north and the system might not be able to align correctly before it starts to drift and might be unable to enter NAV mode because it doesn&#8217;t come up with useful numbers to satisfy its criteria for accuracy. It just gets more difficult to do exact calculations since the starting values are much smaller further towards the poles.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtechplus.com/technology/inertial-reference-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Race for Sailing Robots</title>
		<link>http://dtechplus.com/technology/race-for-sailing-robots/</link>
		<comments>http://dtechplus.com/technology/race-for-sailing-robots/#comments</comments>
		<pubDate>Tue, 13 May 2008 07:26:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Robotics]]></category>

		<category><![CDATA[autonomous boats]]></category>

		<category><![CDATA[microtransat challenge]]></category>

		<category><![CDATA[robots competition]]></category>

		<category><![CDATA[robots race]]></category>

		<category><![CDATA[sailing robots]]></category>

		<guid isPermaLink="false">http://dtechplus.com/technology/race-for-sailing-robots/</guid>
		<description><![CDATA[Microtransat Challenge is a racing competition for autonomous boats to be held in the Atlantic Ocean in the month of Sept/Oct 2008. There have been already 2 mini competitions taken place, the first in a Lake near Toulouse (France) and the other on the Irish Sea off the Aberystwyth, Wales, UK. The transatlantic race is [...]]]></description>
			<content:encoded><![CDATA[<p>Microtransat Challenge is a racing competition for autonomous boats to be held in the Atlantic Ocean in the month of Sept/Oct 2008. There have been already 2 mini competitions taken place, the first in a Lake near Toulouse (France) and the other on the Irish Sea off the Aberystwyth, Wales, UK. The transatlantic race is scheduled to start from Viana do Castelo, Portugal and the finishing point would be between 10 degrees and 25 degrees North (near Bahamas) and 60 degrees West (near Trinidad and Tobago).</p>
<p>Although reaching the finishing point is a difficult task, the first boat to reach the finishing line will be declared as the winner and would mark a milestone in the history of sailing robots. If the event proves to be successful it would help the scientists to analyze the climatic change in oceans. Since these boats are unmanned, it would be easier for scientists to conduct their researches in dangerous zones also.</p>
<p>The competition is open to everyone – individuals, organization, companies, universities, colleges and schools. There is no entry fee as well as no winning prize (monetary) but the winner would surely earn the fame. The expected timeframe for this race is about 2 to 3 months and the competing boats should be no longer than 4 metres.</p>
<p>“Pinta, the Robot Sailing Boat” from Aberystwyth University, United Kingdom is one among the race participants. Other participants include Queen’s University (Canada), Team Savage (USA), Portencross Boys (UK), Team Robotboat (USA) etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtechplus.com/technology/race-for-sailing-robots/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
